Please see the schedule below for the trading hours on the upcoming holiday (US Independence Day 2026)
All times are GMT+3
Instrument | Thu, Jul 2 | Fri, Jul 3 | Mon, Jul 6 |
US-Aktien (Apple, Amazon, NVIDIA, Tesla, Meta, Microsoft, Google, Netflix, usw.) | Normal | Geschlossen | Normal |
Brent Oil | Normal | 01:00–20:15 (Vorzeitiger Schluss) | Normal |
WTI Oil | Normal | 01:00–19:45 (Vorzeitiger Schluss) | Normal |
XAUUSD / XAGUSD (Gold & Silber) | Normal | 01:00–20:00 (Vorzeitiger Schluss) | Normal |
SPX500 Spot | Normal | 01:00–19:45 (Vorzeitiger Schluss) | Normal |
NQ100 Spot | Normal | 01:00–19:45 (Vorzeitiger Schluss) | Normal |
WS30 Spot | Normal | 01:00–19:45 (Vorzeitiger Schluss) | Normal |
GER40 Spot | Normal | 01:00–23:00 (Vorzeitiger Schluss) | Normal |
FTSE100 Spot | Normal | 01:00–23:00 (Vorzeitiger Schluss) | Normal |
Keine Änderungen — normaler Handel:
Alle Forex-Paare (EURUSD, GBPUSD, USDJPY, usw.) und Kryptowährungen (BTCUSD, ETHUSD, XRPUSD, LTCUSD) werden während des gesamten Feiertagszeitraums zu normalen Zeiten gehandelt.
