The maximum leverage offered is up to 1:100. Each symbol, though, has a maximum number of units permitted to be opened which is set based on the initial account size. This means that maximum number of units allowed to be opened at any time on a single symbol remains steady throughout the lifetime of the trading account and does not change with equity variations.
Instruments | Leverage | Single Asset Exposure Limit (%) |
Forex | 1:100 | 20% |
Commodities | 1:50 | 25% |
Indices | 1:50 | 25% |
Crypto | 1:5 | 25% |
Shares | 1:2 | 25% |
*Single Asset Exposure Limit is presented on the above table as a percentage of the maximum exposure (account size x leverage) permitted per instrument category.
The permitted Single Asset Exposure Limits based on the initial account size are presented in the below table.
| Forex | Commodities, Metals & Indices | Crypto | Shares |
Account Size (€) | Single Asset exposure limit (€) | Single Asset exposure limit (€) | Single Asset exposure limit (€) | Single Asset exposure limit (€) |
5,000 | 100,000 | 62,500 | 6,250 | 2,500 |
10,000 | 200,000 | 125,000 | 12,500 | 5,000 |
25,000 | 500,000 | 312,500 | 31,250 | 12,500 |
50,000 | 1,000,000 | 625,000 | 62,500 | 25,000 |
100,000 | 2,000,000 | 1,250,000 | 125,000 | 50,000 |
200,000 | 4,000,000 | 2,500,000 | 250,000 | 100,000 |
Calculate the Single Asset exposure limit using the formula below:
(Initial Account size) X (leverage of symbol) X (exposure limit % per asset)
Example: If your account size is 50,000€ and your first trade is EUR/USD (leverage 1:100) you will be able to open a position up to 1,000,000€ (50,000 x 100 x 20%).
