Veuillez consulter le calendrier ci-dessous pour les horaires de trading pendant les prochains jours fériés :
*Toutes les heures sont en GMT+2
Instrument | Lundi 16 février |
PALLAD | 0100–21h30 (clôture anticipée) |
PLAT | 01h00–21h30 (clôture anticipée) |
XAUUSD/XAGUSD | 01h00–21h30 (clôture anticipée) |
Actions US | Fermé |
FTSE100 | 01h00–23h00 (clôture anticipée) |
GER40 | 01h00–23h00 (clôture anticipée) |
NQ100 | 01h00–19h45 (clôture anticipée) |
S&P500 | 01h00–19h45 (clôture anticipée) |
WS30 | 01h00–19h45 (clôture anticipée) |
JPN225 | 01h00–19h45 (clôture anticipée) |
Oil WTI | 01h00–21h15 (clôture anticipée) |
Oil Brent | 01h00–21h15 (clôture anticipée) |
