Please see the schedule below for the trading hours on the upcoming holidays:
* All times are GMT+2
Instrument | Monday, February 16 |
PALLAD | 01:00–21:30 (early close) |
PLAT | 01:00–21:30 (early close) |
XAUUSD/XAGUSD | 01:00–21:30 (early close) |
Equities US | Closed |
FTSE100 | 01:00–23:00 (early close) |
GER40 | 01:00–23:00 (early close) |
NQ100 | 01:00–19:45 (early close) |
S&P500 | 01:00–19:45 (early close) |
WS30 | 01:00–19:45 (early close) |
JPN225 | 01:00–19:45 (early close) |
Oil WTI | 01:00–21:15 (early close) |
Oil Brent | 01:00–21:15 (early close |
